Evaluation of human-machine interfaces with varying haptic fidelity levels in AR/VR applications
| dc.contributor.advisor | Rawashdeh, Osamah | |
| dc.contributor.author | Al-Shubeilat, Fares Tareq | |
| dc.contributor.other | Louie, Wing-Yue Geoffrey | |
| dc.contributor.other | Alawneh, Shadi | |
| dc.date.accessioned | 2026-06-12T18:24:29Z | |
| dc.date.available | 2026-06-12T18:24:29Z | |
| dc.date.issued | 2025-01-01 | |
| dc.description.abstract | This thesis evaluates how varying haptic fidelity levels shape the user experience and performance in gesture-based touchscreen interactions conducted in immersive VR. A between-subjects design compared the four conditions: a benchmark of real-world tablet touchscreen and three VR configurations, no haptic fidelity (hand tracking only), low haptic fidelity (vibrotactile gloves), and high haptic fidelity (tactile + force feedback). The participants completed touchscreen tasks (tap, swipe, pan, pinch) and a combinational task while subjective outcomes (presence, embodiment, and system usability) and objective performance metrics were recorded. The study answers three questions: (i) whether haptic fidelity alters perceived experience, (ii) how fidelity influences task performance, and (iii) which gestures are most sensitive to the haptic fidelity. The results show that perceived metrics were indistinguishable across the three haptic fidelity conditions, suggesting high quality consistent visuals/interactions dominated over the incremental in the touch cues richness at the fidelities tested. | |
| dc.identifier.uri | https://hdl.handle.net/10323/22102 | |
| dc.relation.department | Electrical and Computer Engineering | |
| dc.title | Evaluation of human-machine interfaces with varying haptic fidelity levels in AR/VR applications |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- AlShubeilat_oakland_0446N_10520.pdf
- Size:
- 8.09 MB
- Format:
- Adobe Portable Document Format