Novel Piezoelectric Biosensor Based on SARS-CoV-2 (COVID-19) Spike Antibody for Coronavirus (Covid-19) Detection
dc.contributor.advisor | Zohdy, Mohamed | |
dc.contributor.author | Alromithy, Fares Sulaimin | |
dc.contributor.other | Auner, Gregory | |
dc.contributor.other | Kamel-ElSayed, Suzan | |
dc.contributor.other | Das, Manohar | |
dc.contributor.other | Kaur, Amanpreet | |
dc.date.accessioned | 2024-10-02T13:31:39Z | |
dc.date.available | 2024-10-02T13:31:39Z | |
dc.date.issued | 2022-01-01 | |
dc.description.abstract | At the end of December 2019, the novel coronavirus SARS‐CoV‐2 appeared in Wuhan, China. The World Health Organization released a global health emergency declaration based on growing case notification rates in several locations worldwide. Therefore, sensitive, specific, rapid, and deliverable diagnostic monitoring is vital for making proper decisions on treating and isolating infected patients, which will help prevent the spread of infectious diseases. The surface Acoustic Wave (SAW) biosensor provides a unique, highly sensitive electrical approach to biomolecule detection and cell growth. For this study, a novel SAW sensor is developed, and the mass sensitivities are tested to detect the SARS‐CoV‐2 by attaching the SARS-CoV-2 spike antibody immobilized on the sensor surface. First, a two-dimensional (2D) and a three-dimensional (3D) finite element model were developed based on a realistic device to obtain a complete characterization of the senor. Then, the AlN/Al2O3 fabricated sensor was tested and ultrasonically rinsed in preparation for silanization. After depositions of (APTMS) on the sensor by the Chemical Vapor Deposition method, the antibodies were immobilized on surfaces with the aid of a crosslinker (EDC) and (Sulfo-NHS). Finally, the SARS-CoV-2 was introduced to the sensor, and the attachment of the immobilized antibody was tested and evaluated. The sensor was tested and characterized by Raman spectroscopy and the vector Network Analyzer. Finally, our device was able to detect the virus in real-time time (within two to three minutes), confirming its high sensitivity and selectivity with regard to the SARS-CoV-2 virus. | |
dc.identifier.uri | https://hdl.handle.net/10323/18241 | |
dc.relation.department | Electrical and Computer Engineering | |
dc.subject | Biosensor detection | |
dc.subject | COVID-19 | |
dc.subject | SARS-CoV-2 | |
dc.subject | Spike antibody | |
dc.subject | Surface acoustic wave sensor | |
dc.title | Novel Piezoelectric Biosensor Based on SARS-CoV-2 (COVID-19) Spike Antibody for Coronavirus (Covid-19) Detection |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Alromithy_oakland_0446E_10316.pdf
- Size:
- 3.63 MB
- Format:
- Adobe Portable Document Format