Trajectories of resiliency and well-being after job loss
dc.contributor.author | McLarnon, Matthew J. W. | |
dc.contributor.author | Rothstein, Mitchell G. | |
dc.date.accessioned | 2017-10-01T16:02:25Z | |
dc.date.available | 2017-10-01T16:02:25Z | |
dc.date.issued | 2017-04 | |
dc.description.abstract | It should not be surprising that losing one’s job will have profound negative effects on well-being (Wanberg, 2012). Resiliency may be one set of resources an individual can use to restore well-being after being fired. However, little research has examined how individuals recover from the experience of losing one’s job. The current research, which adopted a self-regulatory, process-based conceptualization of resiliency (see King & Rothstein, 2010; McLarnon & Rothstein, 2013), focused on examining the dynamic trajectory of resiliency as it functioned in individuals who had been fired. | |
dc.identifier.citation | McLarnon, M. J. W., & Rothstein, M. G. (2017, April). Trajectories of resiliency and well-being after job loss. In M. A. Clark & K. M. Conley (Chairs), True grit for tough jobs: Individual and group-level employee resilience. Symposium presented at the 32nd Annual Meeting of the Society for Industrial and Organizational Psychology, Orlando, FL. | en_US |
dc.identifier.uri | http://hdl.handle.net/10323/4588 | |
dc.language.iso | en_US | en_US |
dc.publisher | Society for Industrial/Organizational Psychology | en_US |
dc.subject | Resiliency | en_US |
dc.subject | Job loss | en_US |
dc.subject | Trajectories | en_US |
dc.title | Trajectories of resiliency and well-being after job loss | en_US |
dc.type | Presentation | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- McLarnon and Rothstein, 2017 - resiliency after job loss.pdf
- Size:
- 847.9 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 3.41 KB
- Format:
- Item-specific license agreed upon to submission
- Description: