Modeling Extreme Insurance Losses Using Transmutation and Copula
dc.contributor.advisor | Ogunyemi, Theophilus | |
dc.contributor.author | Addai, Solomon | |
dc.contributor.other | Perla, Subbaiah | |
dc.contributor.other | Shillor, Meir | |
dc.contributor.other | Drignei, Dorin | |
dc.contributor.other | So, Hon Yiu | |
dc.date.accessioned | 2024-10-02T13:33:18Z | |
dc.date.available | 2024-10-02T13:33:18Z | |
dc.date.issued | 2023-01-01 | |
dc.description.abstract | In this dissertation, we apply transmutation to the theoretical work in insurance. From our extensive literature search, this seems to be a novel piece of work with regards to the transmutation, we particularly focus on the theoretical application of the exponential, Pareto and Weibull distributions. By shedding light on this unexplored area, our findings contribute valuable insights into the broader domain of insurance studies. We also do some exploratory work with regard to future research pursuit on a combined application of copula and transmutation to insurance data. | |
dc.identifier.uri | https://hdl.handle.net/10323/18260 | |
dc.relation.department | Mathematics and Statistics | |
dc.subject | Bayesian | |
dc.subject | Copula | |
dc.subject | Insurance | |
dc.subject | Tail-Value-at-Risk | |
dc.subject | Transmutation | |
dc.subject | Value-at-Risk | |
dc.title | Modeling Extreme Insurance Losses Using Transmutation and Copula |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Addai_oakland_0446E_10374.pdf
- Size:
- 864.98 KB
- Format:
- Adobe Portable Document Format