Statistics for Early Education and Intervention-Education Specialist Proposal
Total visits
views | |
---|---|
Early Education and Intervention-Education Specialist Proposal | 278 |
Total visits per month
views | |
---|---|
July 2024 | 0 |
August 2024 | 0 |
September 2024 | 0 |
October 2024 | 0 |
November 2024 | 0 |
December 2024 | 0 |
January 2025 | 0 |
File Visits
views | |
---|---|
earlyeducationintervention2.pdf(legacy) | 181 |
Early Educationand interventionassessmentmemo2.pdf(legacy) | 126 |
earlyeducationinterventionrevosedbudget.pdf(legacy) | 126 |
Earlyeducationinterventionassessmentplanformat.pdf(legacy) | 123 |
earlyeducationinterventioncapstoneevaluationform.pdf(legacy) | 123 |
earlyeducationinterventionAssessmentPlanMatrix.pdf(legacy) | 122 |
earlyeducationinterventionproposalpart5.pdf(legacy) | 122 |
earlyeducationinterventionExitSurvey.pdf(legacy) | 121 |
Earlyeducationinterventionbudgetupdated.pdf(legacy) | 119 |
earlyeducationinterventionproposalpart6revised.pdf(legacy) | 119 |
Top country views
views | |
---|---|
United States | 138 |
Germany | 34 |
France | 31 |
Japan | 21 |
Denmark | 10 |
Finland | 6 |
Australia | 5 |
Canada | 5 |
United Kingdom | 5 |
Italy | 3 |
Sweden | 3 |
Austria | 2 |
Switzerland | 2 |
Netherlands | 2 |
Singapore | 2 |
Barbados | 1 |
Hong Kong SAR China | 1 |
Moldova | 1 |
Pakistan | 1 |
Ukraine | 1 |
Top city views
views | |
---|---|
Ashburn | 85 |
Tokyo | 21 |
Redwood City | 12 |
Frankfurt | 8 |
Frankfurt am Main | 7 |
Montréal | 5 |
Old Bridge | 3 |
Overland Park | 3 |
Brooklyn | 2 |
Jacksonville | 2 |
Newtown Square | 2 |
Rochester | 2 |
Saint Paul | 2 |
Bridgetown | 1 |
Cheyenne | 1 |
Chisinau | 1 |
Copenhagen | 1 |
Dhok Parāli | 1 |
Eglisau | 1 |
Evesham | 1 |
London | 1 |
New York | 1 |
Oxford | 1 |
Schoenenberg-Kuebelberg | 1 |
Sydney | 1 |
Toulouse | 1 |