On the Need for Integrating Sex Discrimination Theory on the Basis of Causal Variables
dc.contributor | Fischer, Charles C. | |
dc.date.accessioned | 2016-02-05T20:06:12Z | |
dc.date.available | 2016-02-05T20:06:12Z | |
dc.date.issued | 1988 | |
dc.description.abstract | The purpose of the paper is to set the foundation for an interdisciplinary model of occupational sex discrimination (OSD). The present fragmentation of OSD theory within and among disciplines is unfortunate since it impedes the development of a complete understanding of OSD. In order to progress toward an interdisciplinary model of OSD the following steps were undertaken: (a) a taxonomy was developed for grouping OSD theories espoused by different disciplines; (b) within each group of OSD theories, key causal variables were identified; (c) by analyzing the role of key causal variables in OSD theories, key analytical dimensions were identified; and (d) then, OSD theories were linked on the basis of common bonds of causation, subject to the constraint that the integrative model encompassed all identified analytical dimensions. This process yielded the linking of statistical discrimination theory, human capital theory, prejudice theory, and role orientation theory. Whereas individual theories of OSD focus on a narrow band of causation, the proposed integration of OSD theories provides a broader and more balanced base for analyzing the problem of OSD. | |
dc.identifier.citation | Fischer, Charles C. "On the need for integrating occupational sex discrimination theory on the basis of causal variables." Issues in Integrative Studies 6 (1988): 21-50. | |
dc.identifier.issn | 1081-4760 | |
dc.identifier.uri | http://hdl.handle.net/10323/4031 | |
dc.publisher | Association for Interdisciplinary Studies | |
dc.relation.ispartof | Issues in Interdisciplinary Studies | |
dc.title | On the Need for Integrating Sex Discrimination Theory on the Basis of Causal Variables |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 02_Vol_6_pp_21_50_On_the_Need_for_Integrating_Occupational_Sex_Discrimination_Theory_on_the_Basis_of_Causal_Variables_(Charles_C._Fischer).pdf
- Size:
- 688.49 KB
- Format:
- Adobe Portable Document Format
- Description: