The Use of Narrative Drawings to Improve the Understanding of Threshold Anatomical Concepts
dc.contributor.author | Gallagher, Lindsay | |
dc.contributor.author | Lee, Diana | |
dc.contributor.author | Barremkala, Malli | |
dc.date.accessioned | 2024-05-06T20:21:04Z | |
dc.date.available | 2024-05-06T20:21:04Z | |
dc.date.issued | 2024-05-01 | |
dc.identifier.uri | https://hdl.handle.net/10323/13298 | |
dc.language.iso | en_US | |
dc.title | The Use of Narrative Drawings to Improve the Understanding of Threshold Anatomical Concepts | |
dc.type | Presentation |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- The Use of Narrative Drawings to Improve the Understanding of Threshold Anatomical Concepts.pdf
- Size:
- 1.11 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 2.19 KB
- Format:
- Item-specific license agreed upon to submission
- Description: