Using Salt Gradient Energy and Thermal Energy to Enhance Reverse Osmosis Desalination
dc.contributor.advisor | Maisonneuve, Jonathan | |
dc.contributor.author | Yagnambhatt, Sanjana | |
dc.contributor.other | Guessous, Laila | |
dc.contributor.other | Wang, Xia | |
dc.contributor.other | Yang, Ziming | |
dc.contributor.other | Ladner, David | |
dc.date.accessioned | 2024-10-02T13:33:44Z | |
dc.date.available | 2024-10-02T13:33:44Z | |
dc.date.issued | 2024-01-01 | |
dc.description.abstract | Improving desalination energy efficiency is crucial for meeting rising global water demands. Reverse osmosis (RO) is a common desalination process that uses an applied pressure to overcome the natural osmotic potential of seawater to drive nearly pure water permeate through a semipermeable membrane. However, it has high specific energy consumption ranging from 4-5 kWh/m3 and environmental issues associated with discharging the highly concentrated brine that is left over after separation. This work investigates two methods of improving the energy efficiency of RO desalination: (1) Recovering salt gradient energy from desalination brine, and (2) Using thermal energy to pre-heat RO feed water and reduce mechanical pump work. | |
dc.identifier.uri | https://hdl.handle.net/10323/18266 | |
dc.relation.department | Mechanical Engineering | |
dc.subject | Desalination | |
dc.subject | Maximum power point tracking | |
dc.subject | Pressure retarded osmosis | |
dc.subject | Reverse osmosis | |
dc.subject | Salt gradient energy | |
dc.subject | Thermally enhanced osmosis | |
dc.title | Using Salt Gradient Energy and Thermal Energy to Enhance Reverse Osmosis Desalination |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Yagnambhatt_oakland_0446E_10402.pdf
- Size:
- 5.03 MB
- Format:
- Adobe Portable Document Format