Publication Trends Among Integrated Plastic Surgery Residency Applicants after the Elimination of Numeric Step 1 Scores
dc.contributor.author | Bohler, Forrest | |
dc.contributor.author | Burmeister, James | |
dc.contributor.author | Dimock, Ethan | |
dc.contributor.author | Harvey, Ava | |
dc.contributor.author | Koenig, Zachary | |
dc.contributor.author | Chaiyasate, Kongkrit | |
dc.contributor.author | Davidson, Cameron | |
dc.date.accessioned | 2025-04-29T15:21:07Z | |
dc.date.available | 2025-04-29T15:21:07Z | |
dc.date.issued | 2025 | |
dc.identifier.uri | https://hdl.handle.net/10323/18601 | |
dc.language.iso | en_US | |
dc.title | Publication Trends Among Integrated Plastic Surgery Residency Applicants after the Elimination of Numeric Step 1 Scores | |
dc.type | Presentation |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Publication Trends Among Integrated Plastic Surgery Residency Applicants after the Elimination of Numeric Step 1 Scores.pdf
- Size:
- 5.85 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 2.19 KB
- Format:
- Item-specific license agreed upon to submission
- Description: