"Students create marketing plan for Rec Center"
dc.contributor | Samoray, Jeff | |
dc.coverage.temporal | 2000s | |
dc.creator | Oakland University | |
dc.date.accessioned | 2021-05-20T17:55:19Z | |
dc.date.available | 2021-05-20T17:55:19Z | |
dc.date.issued | 2004-03-03 | |
dc.description | News article | |
dc.description.abstract | "In the five years since Oakland University's Recreation and Athletics Center first opened, the competition among area fitness centers has grown significantly. How does the Rec Center measure up against the competition? OU students not only evaluated the Rec Center's standing, they also helped provide them with a viable, strategic marketing plan." | en_US |
dc.identifier.uri | http://hdl.handle.net/10323/8937 | |
dc.publisher | Oakland University | |
dc.rights | Copyright held by Oakland University | |
dc.subject | Recreation Center | en_US |
dc.subject | Marketing | en_US |
dc.title | "Students create marketing plan for Rec Center" | en_US |
dc.type | Other |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 20040303-Students-create-marketing-plan-for-Rec-Center.pdf
- Size:
- 151.92 KB
- Format:
- Adobe Portable Document Format