Development of Predictive and Nonlinear Control Designs for an Electric All Wheel Drive Powertrain System
dc.contributor.advisor | Das, Manohar | |
dc.contributor.author | Ross, Anthony | |
dc.contributor.other | Cheok, Ka C | |
dc.contributor.other | Kobus, Christopher | |
dc.contributor.other | Tomlin, Kasaundra | |
dc.date.accessioned | 2024-10-02T13:32:06Z | |
dc.date.available | 2024-10-02T13:32:06Z | |
dc.date.issued | 2024-01-01 | |
dc.description.abstract | Vehicle electrification is a strong trend in the automotive industry. The use of electric motors for propulsion offers many opportunities and some technical difficulties. This thesis addresses the challenge of controlling and coordinating two electric motors as part of an electric all wheel drive (eAWD) powertrain to maintain vehicle stability during longitudinal and lateral motion of the vehicle. The control problem is broken into two pieces, vehicle level control and control of the electric motors. | |
dc.identifier.uri | https://hdl.handle.net/10323/18253 | |
dc.relation.department | Engineering | |
dc.subject | eAWD | |
dc.subject | Fuzzy logic | |
dc.subject | Optimal control | |
dc.subject | Powertrain | |
dc.subject | Predictive control | |
dc.title | Development of Predictive and Nonlinear Control Designs for an Electric All Wheel Drive Powertrain System |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Ross_oakland_0446E_10395.pdf
- Size:
- 9.5 MB
- Format:
- Adobe Portable Document Format