"OU offers NASCE service and community engagement survey -2018 OIRA News"
dc.coverage.temporal | 2010s | |
dc.creator | Oakland University | |
dc.date.accessioned | 2021-07-27T19:54:23Z | |
dc.date.available | 2021-07-27T19:54:23Z | |
dc.date.issued | 2018-10-08 | |
dc.description | News article | |
dc.description.abstract | "Oakland University, through its Office of Institutional Research and Assessment, will participate in the National Assessment of Service and Community Engagement between October 8-19. NASCE is a web-based survey that measures an institution's overall level of community engagement by evaluating the rate, frequency, and depth of student community service activities." | en_US |
dc.identifier.uri | http://hdl.handle.net/10323/11089 | |
dc.publisher | Oakland University | |
dc.rights | Copyright held by Oakland University | |
dc.subject | National Assessment of Service and Community Engagement | en_US |
dc.subject | Community engagement | en_US |
dc.subject | Community service | en_US |
dc.subject | Student activities | en_US |
dc.title | "OU offers NASCE service and community engagement survey -2018 OIRA News" | en_US |
dc.type | Other |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2018-10-08 - OU offers NASCE service and community engagement survey -2018 - OIRA - News - OU Magazine - Oakland University.pdf
- Size:
- 4.47 MB
- Format:
- Adobe Portable Document Format