Low birthweight, retention in HIV care, and adherence to ART among postpartum women living with HIV in Ghana
dc.contributor.author | Sakyi, Kwame S | |
dc.contributor.author | Lartey, Margaret Y | |
dc.contributor.author | Dension, Julie A | |
dc.contributor.author | Kennedy, Caitlin E | |
dc.contributor.author | Mullany, Luke C | |
dc.contributor.author | Gyebi, Prince O | |
dc.contributor.author | Kwara, Awewura | |
dc.contributor.author | Surkan, Pamela J | |
dc.date.accessioned | 2018-10-03T15:05:29Z | |
dc.date.available | 2018-10-03T15:05:29Z | |
dc.date.issued | 2018-07-02 | |
dc.description.abstract | Care for low birthweight (LBW) infants can contribute to psychological difficulties and stigma among mothers living with HIV, creating challenges for antiretroviral therapy (ART) adherence and retention in HIV care. We explored how caring for LBW infants affects maternal ART adherence and retention in care. We conducted 30 in-depth interviews with postpartum women living with HIV in Accra, Ghana: 15 with LBW infants and 15 with normal birthweight (NBW) infants. Compared to mothers with NBW infants, mothers with LBW infants described how caring for their newborns led to increased caregiver burden, prolonged hospital stays, and stigma—contributing to incomplete ART adherence and missed clinical appointments. For a few women, care for LBW infants created opportunities for re-engagement in HIV care and motivation to adhere to ART. Results suggest women living with HIV and LBW babies in Ghana face increased challenges that impact their adherence to care and ART. | en_US |
dc.description.sponsorship | This study was funded by the 1) National Institutes of Health (grant number R25MH83620, T32DA1391); 2) the Johns Hopkins Center for Global Health; and 3) the Center for Qualitative Studies in Health and Medicine, Johns Hopkins University | en_US |
dc.identifier.citation | Sakyi, K.S., Lartey, M.Y., Dension, J.A. et al. AIDS Behav (2018). https://doi.org/10.1007/s10461-018-2194-2 | en_US |
dc.identifier.grantnumber | National Institutes of Health # R25MH83620, T32DA1391 | en_US |
dc.identifier.uri | http://hdl.handle.net/10323/6378 | |
dc.relation.journal | AIDS and Behavior | en_US |
dc.subject | Low birthweight | en_US |
dc.subject | Retention in HIV care | en_US |
dc.subject | ART adherence | en_US |
dc.subject | Postpartum women | en_US |
dc.subject | Qualitative | en_US |
dc.title | Low birthweight, retention in HIV care, and adherence to ART among postpartum women living with HIV in Ghana | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Sakyi_LBW_AIDS Behav_ Title page and Manuscript_v15 Final_April2018 (1) (1).pdf
- Size:
- 454.1 KB
- Format:
- Adobe Portable Document Format
- Description:
- accepted manuscript
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 3.41 KB
- Format:
- Item-specific license agreed upon to submission
- Description: