The Use of Virtual Reality as a Nursing Intervention for Anxiety in Patients with Cancer
dc.contributor.advisor | Novak, Amanda | |
dc.contributor.author | Espedido, Micaela Joi | |
dc.date.accessioned | 2023-12-13T21:19:42Z | |
dc.date.available | 2023-12-13T21:19:42Z | |
dc.description.abstract | Distractions help to decrease anxiety, and virtual reality is a new form of distraction with the potential to relieve anxiety (Glennon et al., 2018). The use of virtual reality as a nursing intervention is a potentially effective way of decreasing anxiety in patients with cancer. However, there is currently insufficient empirical evidence regarding whether this nursing intervention is correlated with decreased anxiety in patients, which constitutes a gap in the current knowledge. This thesis aims to answer what factors need to be evaluated in order to fill the knowledge gap and determine if a correlation exists between the use of virtual reality as a nursing intervention and decreased anxiety in cancer patients. Nursing articles about the intervention of virtual reality for anxiety relief were found through the Cumulative Index to Nursing and Allied Health Literature (CINAHL) along with set search terms and filters for relevancy. | en_US |
dc.identifier.uri | http://hdl.handle.net/10323/12185 | |
dc.subject | Cancer | en_US |
dc.subject | Anxiety | |
dc.subject | Nursing intervention | |
dc.subject | Virtual reality | |
dc.subject | VR | |
dc.subject | Oncology | |
dc.title | The Use of Virtual Reality as a Nursing Intervention for Anxiety in Patients with Cancer | en_US |
dc.type | Thesis | eng |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Espedido, Micaela Joi, HC Thesis.pdf
- Size:
- 154.22 KB
- Format:
- Adobe Portable Document Format
- Description:
- Honors College Thesis
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 3.41 KB
- Format:
- Item-specific license agreed upon to submission
- Description: