dc.contributor | Carp, Richard M. | |
dc.contributor.editor | Bailis, Stanley | |
dc.contributor.editor | Gottlieb, Stephen A. | |
dc.contributor.editor | Klein, Julie Thompson | |
dc.contributor.editor | Fiscella, Joan | |
dc.date.accessioned | 2016-03-10T17:50:59Z | |
dc.date.available | 2016-03-10T17:50:59Z | |
dc.date.issued | 1992 | |
dc.identifier.citation | Carp, Richard M. "Creating an Image Bank for Teaching World Religion: Challenging and Reifying Structures of Knowledge." Issues in Integrative Studies 10 (1992): 79-107. | |
dc.identifier.issn | 1081-4760 | |
dc.identifier.uri | http://hdl.handle.net/10323/4130 | |
dc.description.abstract | Creating an indexed set of slides for teaching the academic study of religion reveals how existing structures of power/
knowledge shape the frameworks from which new knowledge emerges, and how that knowledge may affect those structures.
Although cultural, political and personal history impinge upon every aspect of the project, the data and the challenge of
organizing them reveal meaningful world-experiences that lie outside the capacity of our knowledge structures, tending to
transform or destabilize them. | |
dc.publisher | Association for Interdisciplinary Studies | |
dc.relation.ispartof | Issues in Interdisciplinary Studies | |
dc.title | Creating an Image Bank for Teaching World Religion: Challenging and Reifying Structures of Knowledge | |