Traumatic Brain Injury: Assessing The Pathogenic Impact Of Chronic Smoking And Potential Countermeasures
dc.contributor.advisor | Cucullo, Luca | |
dc.contributor.author | Sivandzade, Farzane | |
dc.contributor.other | Al-Shabrawey, Mohamed | |
dc.contributor.other | Liu Zijuan | |
dc.date.accessioned | 2023-03-07T19:04:25Z | |
dc.date.available | 2023-03-07T19:04:25Z | |
dc.date.issued | 2022-11-04 | |
dc.description.abstract | Traumatic brain injury is among the most prevalent causes of cerebrovascular and neurological damage worldwide. Premorbid conditions such as smoking could exacerbate post-traumatic brain injury damage and impact recovery due to vascular endothelial dysfunction. Cigarette smoke produces reactive oxygen species (ROS) and oxidative stress (OS), driving endothelial dysfunction and damaging the blood-brain barrier (BBB) endothelium. Interestingly, these pathogenic modulators of BBB impairment are similar to those initiated by hyperglycemia. Thus, this work investigated the pathophysiological mechanisms underlying traumatic brain injury (TBI) exacerbation following chronic smoking and vaping exposure to determine key pathological parameters leading to loss of BBB function and integrity. I also assessed the effectiveness of metformin and rosiglitazone to prevent/reduce the loss of BBB function and integrity and protect the brain from the exacerbation of post-TBI likely promoted by the chronic exposure to tobacco smoke (TS) or electronic cigarette (EC) vape and unravel the corresponding mechanism (s) of action. For this purpose, I used both in vitro (primary brain microvascular endothelial cells) and in vivo mice models (male and C57BL/6J mice) subjected to TS/EC and TBI, with/without antidiabetic treatments. The outcomes of these studies would define the complex interplay between smoking and TBI and lead to new approaches for alleviating TBI outcomes. | |
dc.identifier.uri | http://hdl.handle.net/10323/12053 | |
dc.relation.department | Biological Sciences | |
dc.subject | Molecular biology | |
dc.subject | Cellular Biology | |
dc.subject | Antidiabetic Drugs | |
dc.subject | Blood Brain Barrier | |
dc.subject | Neuroinflammation | |
dc.subject | Oxidative Stress | |
dc.subject | Smoke | |
dc.subject | Traumatic Brain Injury | |
dc.title | Traumatic Brain Injury: Assessing The Pathogenic Impact Of Chronic Smoking And Potential Countermeasures |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Sivandzade_oakland_0446E_10326.pdf
- Size:
- 4.73 MB
- Format:
- Adobe Portable Document Format