GrizzFacts 2020-11-23: First-year retention and six year graduation rates for select student groups
dc.contributor.author | Oakland University. Office of Institutional Research and Assessment | |
dc.coverage.temporal | 2020s | en_US |
dc.date.accessioned | 2021-12-15T19:02:46Z | |
dc.date.available | 2021-12-15T19:02:46Z | |
dc.date.issued | 2020-11-23 | |
dc.description | First-year retention and 6-year graduation rates for select student groups | en_US |
dc.identifier.uri | http://hdl.handle.net/10323/11405 | |
dc.language.iso | en_US | en_US |
dc.publisher | Oakland University | en_US |
dc.subject | Freshmen | en_US |
dc.subject | Retention | en_US |
dc.subject | Graduation rates | en_US |
dc.title | GrizzFacts 2020-11-23: First-year retention and six year graduation rates for select student groups | en_US |
dc.type | Other | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- GrizzFacts 2020-11-23.jpg
- Size:
- 80.22 KB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 3.41 KB
- Format:
- Item-specific license agreed upon to submission
- Description: