"New business analytics certificate expands big data education programs at OU "
dc.coverage.temporal | 2010s | |
dc.creator | Oakland University | |
dc.date.accessioned | 2021-07-27T19:54:27Z | |
dc.date.available | 2021-07-27T19:54:27Z | |
dc.date.issued | 2017-06-08 | |
dc.description | News article | |
dc.description.abstract | "Every day more and more companies are leveraging the benefits of business analytics to improve customer service, enhance operational performance, identify new business markets and drive revenue growth. The industry is flourishing, and Forbes reports the market is expected to nearly double by 2020." | en_US |
dc.identifier.uri | http://hdl.handle.net/10323/11159 | |
dc.publisher | Oakland University | |
dc.rights | Copyright held by Oakland University | |
dc.subject | Certificate programs | en_US |
dc.subject | Business analytics | en_US |
dc.subject | Oakland University. School of Business Administration | en_US |
dc.title | "New business analytics certificate expands big data education programs at OU " | en_US |
dc.type | Other |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2017-06-08 - New business analytics certificate expands big data education programs at OU .pdf
- Size:
- 2.47 MB
- Format:
- Adobe Portable Document Format