"OU a top-producing school for self-driving vehicle workers"
dc.coverage.temporal | 2010s | |
dc.creator | Oakland University | |
dc.date.accessioned | 2021-07-27T19:54:19Z | |
dc.date.available | 2021-07-27T19:54:19Z | |
dc.date.issued | 2017-05-18 | |
dc.description | News article | |
dc.description.abstract | "In the race among companies to bring self-driving cars to market and take the lead in this specialized area, the San Francisco Business Times (SFBT)reported in their May 11 issue that companies are ready to hire, but the skills needed are hard to find." | en_US |
dc.identifier.uri | http://hdl.handle.net/10323/11004 | |
dc.publisher | Oakland University | |
dc.rights | Copyright held by Oakland University | |
dc.subject | Autonomous vehicles | en_US |
dc.subject | Ranking | en_US |
dc.subject | Oakland University. School of Engineering and Computer Science | en_US |
dc.title | "OU a top-producing school for self-driving vehicle workers" | en_US |
dc.type | Other |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2017-05-18 - OU a top-producing school for self-driving vehicle workers.pdf
- Size:
- 224.85 KB
- Format:
- Adobe Portable Document Format