"OU graduate program ranks sixth in nation"
| dc.coverage.temporal | 2000s | |
| dc.creator | Oakland University | |
| dc.date.accessioned | 2021-05-20T17:54:55Z | |
| dc.date.available | 2021-05-20T17:54:55Z | |
| dc.date.issued | 2003-04-23 | |
| dc.description | News article | |
| dc.description.abstract | "Oakland University's Beaumont Graduate Program of Nurse Anesthesia has been recognized as sixth in the United States in the 2004 edition of U.S. News and World Report's America's Best Graduate Schools." | en_US |
| dc.identifier.uri | http://hdl.handle.net/10323/8371 | |
| dc.publisher | Oakland University | |
| dc.rights | Copyright held by Oakland University | |
| dc.subject | Beaumont graduate program | en_US |
| dc.subject | Oakland University. School of Nursing | en_US |
| dc.subject | CRNA | en_US |
| dc.subject | Certified registered nurse anesthetists | en_US |
| dc.title | "OU graduate program ranks sixth in nation" | en_US |
| dc.type | Other |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 20030423-OU-graduate-program-ranks-sixth-in-nation.pdf
- Size:
- 133.72 KB
- Format:
- Adobe Portable Document Format