Equitable Exposure, Unequal Outcomes Summative Performance Following Clinical Integration Anatomy Laboratories
| dc.contributor.author | Ramus, Christopher | |
| dc.contributor.author | Attardi, Stefanie | |
| dc.date.accessioned | 2026-05-07T13:22:35Z | |
| dc.date.available | 2026-05-07T13:22:35Z | |
| dc.date.issued | 2026 | |
| dc.identifier.uri | https://hdl.handle.net/10323/22061 | |
| dc.title | Equitable Exposure, Unequal Outcomes Summative Performance Following Clinical Integration Anatomy Laboratories | |
| dc.type | Presentation |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Equitable Exposure, Unequal Outcomes Summative Performance Following Clinical Integration Anatomy Laboratories.pdf
- Size:
- 1.27 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 2.18 KB
- Format:
- Item-specific license agreed upon to submission
- Description: