"OU named a Top LGBTQ-Friendly college"
dc.coverage.temporal | 2010s | |
dc.creator | Oakland University | |
dc.date.accessioned | 2021-07-27T19:54:21Z | |
dc.date.available | 2021-07-27T19:54:21Z | |
dc.date.issued | 2018-07-05 | |
dc.description | News article | |
dc.description.abstract | "Affordable Colleges Online has just recognized Oakland University as one of its Most LGBTQ-Friendly Colleges and Universities of 2018 in a newly released ranking. On the list of this year's schools, OU is ranked No. 14 in the country." | en_US |
dc.identifier.uri | http://hdl.handle.net/10323/11038 | |
dc.publisher | Oakland University | |
dc.rights | Copyright held by Oakland University | |
dc.subject | Ranking | en_US |
dc.subject | LGBT+ | en_US |
dc.subject | Oakland University. Gender and Sexuality Center | en_US |
dc.subject | Diversity, equity and inclusion | en_US |
dc.title | "OU named a Top LGBTQ-Friendly college" | en_US |
dc.type | Other |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2018-07-05 - OU named a Top LGBTQ-Friendly college.pdf
- Size:
- 258.06 KB
- Format:
- Adobe Portable Document Format