Evaluation of Arthroscopic Shoulder Simulation Vary in Methodology, Quality, and Transferability: A Systematic Review of Impact on Trainee Performance
dc.contributor.author | Grace DeClercq, Madeleine | |
dc.contributor.author | Pfennig, Mitchell | |
dc.contributor.author | Gannon, James | |
dc.contributor.author | Dunne, Kevin | |
dc.contributor.author | Oshikoya, Olamide | |
dc.contributor.author | Wiater, J Michael | |
dc.contributor.author | Perry, Bradley | |
dc.date.accessioned | 2024-05-06T18:21:19Z | |
dc.date.available | 2024-05-06T18:21:19Z | |
dc.date.issued | 2024-05-01 | |
dc.identifier.uri | https://hdl.handle.net/10323/13291 | |
dc.language.iso | en_US | |
dc.title | Evaluation of Arthroscopic Shoulder Simulation Vary in Methodology, Quality, and Transferability: A Systematic Review of Impact on Trainee Performance | |
dc.type | Presentation |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Evaluation of Arthroscopic Shoulder Simulation Vary in Methodology, Quality, and Transferability_ A Systematic Review of Impact on Trainee Performance.pdf
- Size:
- 1.39 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 2.19 KB
- Format:
- Item-specific license agreed upon to submission
- Description: