The Cadaver as the First Patient: Early Integration of Pathology in the Preclinical Anatomy Laboratory
| dc.contributor.author | Shriram, Sruthi | |
| dc.contributor.author | DeSantis, Lauren | |
| dc.contributor.author | Singhal, Tulika | |
| dc.contributor.author | Ta, Kevin | |
| dc.contributor.author | Konja, Madison | |
| dc.contributor.author | Shields, Courtney | |
| dc.contributor.author | Arshad, Muhammad Jawwad | |
| dc.date.accessioned | 2026-05-07T13:07:31Z | |
| dc.date.available | 2026-05-07T13:07:31Z | |
| dc.date.issued | 2026 | |
| dc.identifier.uri | https://hdl.handle.net/10323/22053 | |
| dc.title | The Cadaver as the First Patient: Early Integration of Pathology in the Preclinical Anatomy Laboratory | |
| dc.type | Presentation |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- _RESEARCH WINNER - The Cadaver as the First Patient_ Early Integration of Pathology in the Preclinical Anatomy Laboratory.pdf
- Size:
- 1.09 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 2.18 KB
- Format:
- Item-specific license agreed upon to submission
- Description: