GrizzFacts 2020-12-07: Interactions with Academic Advisers
dc.contributor.author | Oakland University. Office of Institutional Research and Assessment | |
dc.coverage.temporal | 2020s | en_US |
dc.date.accessioned | 2021-12-15T19:06:44Z | |
dc.date.available | 2021-12-15T19:06:44Z | |
dc.date.issued | 2020-12-07 | |
dc.description | Percentage of students rating interactions with academic advisers as "Excellent" or near excellent | en_US |
dc.identifier.uri | http://hdl.handle.net/10323/11406 | |
dc.language.iso | en_US | en_US |
dc.publisher | Oakland University | en_US |
dc.subject | Advising | en_US |
dc.title | GrizzFacts 2020-12-07: Interactions with Academic Advisers | en_US |
dc.type | Other | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- GrizzFacts 2020-12-07.jpg
- Size:
- 56.29 KB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 3.41 KB
- Format:
- Item-specific license agreed upon to submission
- Description: