"OU winter enrollment shows increase"
dc.coverage.temporal | 2000s | |
dc.creator | Oakland University | |
dc.date.accessioned | 2021-05-20T17:56:03Z | |
dc.date.available | 2021-05-20T17:56:03Z | |
dc.date.issued | 2000-02-11 | |
dc.description | News article | |
dc.description.abstract | "Oakland University officials announced today that winter 2000 enrollment is up 1.5 percent over last year, and 3 percent among undergraduate students" | en_US |
dc.identifier.uri | http://hdl.handle.net/10323/9594 | |
dc.publisher | Oakland University | |
dc.rights | Copyright held by Oakland University | |
dc.title | "OU winter enrollment shows increase" | en_US |
dc.type | Other |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 20000211-OU-winter-enrollment-shows-increase.pdf
- Size:
- 101.09 KB
- Format:
- Adobe Portable Document Format