Contributing Factors to the Under-Representation of Women in Undergraduate Engineering
dc.contributor.advisor | Guessous, Laila | |
dc.contributor.author | Solnik, Marissa | |
dc.date.accessioned | 2017-05-04T16:56:39Z | |
dc.date.available | 2017-05-04T16:56:39Z | |
dc.description.abstract | This research study aims to explore the factors which influence the under-representation of women within the engineering field. These factors can cause women to avoid participating within engineering programs at the high school or undergraduate level, or leave the engineering field at the professional level. This exploration focuses mainly on the influences affecting young girls at the beginning and throughout the educational pipeline, including gendered stereotypes, perpetuated by children’s toys, adult impressed expectations, academic confidence levels, media perception, and a lack of female role models. A qualitative survey was conducted, with participants being comprised of undergraduate students attending Oakland University, to compare resulting trends to those found within existing research regarding the influence of these factors. | en_US |
dc.identifier.uri | http://hdl.handle.net/10323/4528 | |
dc.subject | Women | en_US |
dc.subject | Engineering | en_US |
dc.subject | Under-representation | en_US |
dc.subject | Stereotypes | en_US |
dc.subject | Gender | en_US |
dc.title | Contributing Factors to the Under-Representation of Women in Undergraduate Engineering | en_US |
dc.type | Thesis | eng |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Solnik_Marissa_HC_Thesis_Final.pdf
- Size:
- 1.04 MB
- Format:
- Adobe Portable Document Format
- Description:
- Contributing Factors to the Under-Representation of Women in Undergraduate Engineering
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 3.36 KB
- Format:
- Item-specific license agreed upon to submission
- Description: