"Pre-College programs lead to higher test scores for Pontiac students"
dc.coverage.temporal | 2010s | |
dc.creator | Oakland University | |
dc.date.accessioned | 2021-07-22T17:52:59Z | |
dc.date.available | 2021-07-22T17:52:59Z | |
dc.date.issued | 2016-08-05 | |
dc.description | News article | |
dc.description.abstract | "Kids' math competencies in Pontiac schools are dramatically increasing thanks to a partnership between the local school district and Oakland University, officials with Oakland's Pre-College Programs announced." | en_US |
dc.identifier.uri | http://hdl.handle.net/10323/10612 | |
dc.publisher | Oakland University | |
dc.rights | Copyright held by Oakland University | |
dc.subject | Pre-College program | en_US |
dc.subject | Michigan--Pontiac | en_US |
dc.subject | Mathematics | en_US |
dc.subject | Middle school students | en_US |
dc.title | "Pre-College programs lead to higher test scores for Pontiac students" | en_US |
dc.type | Other |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2016-08-05 - Pre-College programs lead to higher test scores for Pontiac students.pdf
- Size:
- 2.36 MB
- Format:
- Adobe Portable Document Format