"Projects on display at annual Graduate Student Research Conference"
| dc.coverage.temporal | 2010s | |
| dc.creator | Oakland University | |
| dc.date.accessioned | 2021-07-27T19:54:18Z | |
| dc.date.available | 2021-07-27T19:54:18Z | |
| dc.date.issued | 2018-03-19 | |
| dc.description | News article | |
| dc.description.abstract | "Nearly 80 students presented at Oakland University's third annual Graduate Student Research Conference, which took place earlier this month. The event spotlighted a diverse array of research topics and was keynoted by Dr. Paul Sieving, director of the National Eye Institute of the National Institutes of Health." | en_US |
| dc.identifier.uri | http://hdl.handle.net/10323/10974 | |
| dc.publisher | Oakland University | |
| dc.rights | Copyright held by Oakland University | |
| dc.subject | Research | en_US |
| dc.subject | Graduate students | en_US |
| dc.subject | Conferences | en_US |
| dc.title | "Projects on display at annual Graduate Student Research Conference" | en_US |
| dc.type | Other |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2018-03-19 - 3rd annual Grad Research Conference a.pdf
- Size:
- 15.16 MB
- Format:
- Adobe Portable Document Format