Health Education Gaps in South Asian Communities Vary by Age, Sex, and National Origin
dc.contributor.author | Javed, Zeeshan | |
dc.contributor.author | Aslam, Hashim | |
dc.contributor.author | Ketana, Zaynab | |
dc.contributor.author | Metzger, Tai | |
dc.contributor.author | Hossain, Zaheen | |
dc.contributor.author | Siddiqui, Shayzal | |
dc.contributor.author | Uhley, Virginia | |
dc.date.accessioned | 2025-04-29T18:23:24Z | |
dc.date.available | 2025-04-29T18:23:24Z | |
dc.date.issued | 2025 | |
dc.identifier.uri | https://hdl.handle.net/10323/18613 | |
dc.language.iso | en_US | |
dc.title | Health Education Gaps in South Asian Communities Vary by Age, Sex, and National Origin | |
dc.type | Presentation |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Health Education Gaps in South Asian Communities Vary by Age, Sex, and National Origin.pdf
- Size:
- 4.19 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 2.19 KB
- Format:
- Item-specific license agreed upon to submission
- Description: