"OU ecologist examines impact of global warming on aquatic ecosystems 2018 College of Arts and Sciences News OU Magazine Oakland University"
dc.coverage.temporal | 2010s | |
dc.creator | Oakland University | |
dc.date.accessioned | 2021-07-27T19:54:21Z | |
dc.date.available | 2021-07-27T19:54:21Z | |
dc.date.issued | 2018-07-27 | |
dc.description | News article | |
dc.description.abstract | "OU ecologist Scott Tiegs recently performed field work in Iceland's geothermal streams to examine the impact of global warming on aquatic ecosystems" | en_US |
dc.identifier.uri | http://hdl.handle.net/10323/11049 | |
dc.publisher | Oakland University | |
dc.rights | Copyright held by Oakland University | |
dc.subject | Global warming | en_US |
dc.subject | Climate change | en_US |
dc.subject | Research | en_US |
dc.subject | Ecology | en_US |
dc.subject | Study abroad | en_US |
dc.subject | Iceland | en_US |
dc.subject | Oakland University. College of Arts and Sciences. Department of Biological Sciences | en_US |
dc.subject | Tiegs, Scott | en_US |
dc.title | "OU ecologist examines impact of global warming on aquatic ecosystems 2018 College of Arts and Sciences News OU Magazine Oakland University" | en_US |
dc.type | Other |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2018-07-27 - OU ecologist examines impact of global warming on aquatic ecosystems - 2018 - College of Arts and Sciences - News - OU Magazine - Oakland University.pdf
- Size:
- 1.27 MB
- Format:
- Adobe Portable Document Format