"Test your fitness level through free program"
dc.contributor | Samoray, Jeff | |
dc.coverage.temporal | 2000s | |
dc.creator | Oakland University | |
dc.date.accessioned | 2021-05-20T17:55:10Z | |
dc.date.available | 2021-05-20T17:55:10Z | |
dc.date.issued | 2003-11-14 | |
dc.description | News article | |
dc.description.abstract | "Those interested in evaluating their level of fitness and cardiovascular health have a great opportunity to test themselves and see how they compare with the general population during the Cardiovascular Health and Fitness Challenge. This free event is open to all OU students, faculty and staff and is Thursday, Nov. 20, from 10 a.m.-2 p.m. and 6-8 p.m. at the Recreation and Athletics Center." | en_US |
dc.identifier.uri | http://hdl.handle.net/10323/8715 | |
dc.publisher | Oakland University | |
dc.rights | Copyright held by Oakland University | |
dc.subject | Cardiovascular health | en_US |
dc.subject | Fitness | en_US |
dc.subject | Wellness, Health Promotion, and Injury Prevention program | en_US |
dc.subject | Recreation and Athletics Center | en_US |
dc.title | "Test your fitness level through free program" | en_US |
dc.type | Other |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 20031114-Test-your-fitness-level-through-free-program.pdf
- Size:
- 151.69 KB
- Format:
- Adobe Portable Document Format