"More than 20,000 participate in Heart Walk"
dc.contributor | Samoray, Jeff | |
dc.coverage.temporal | 2000s | |
dc.creator | Oakland University | |
dc.date.accessioned | 2021-05-20T17:55:05Z | |
dc.date.available | 2021-05-20T17:55:05Z | |
dc.date.issued | 2003-09-22 | |
dc.description | News article | |
dc.description.abstract | "OU's picturesque east campus came alive with activity Sept. 20 during the American Heart Association's Metro Detroit American Heart Walk as more than 20,000 people participated to raise funds to fight against heart disease and stroke." | en_US |
dc.identifier.uri | http://hdl.handle.net/10323/8600 | |
dc.publisher | Oakland University | |
dc.rights | Copyright held by Oakland University | |
dc.subject | Metro Detroit American Heart Walk | en_US |
dc.subject | Oakland University. University Recreation and Well Being | en_US |
dc.title | "More than 20,000 participate in Heart Walk" | en_US |
dc.type | Other |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 20030922-More-than-20-000-participate-in-Heart-Walk.pdf
- Size:
- 146.4 KB
- Format:
- Adobe Portable Document Format