"ISE Department’s Industrial Automation Systems class gets inside look at IDS"
dc.coverage.temporal | 2010s | |
dc.creator | Oakland University | |
dc.date.accessioned | 2021-07-27T19:54:17Z | |
dc.date.available | 2021-07-27T19:54:17Z | |
dc.date.issued | 2018-03-06 | |
dc.description | News article | |
dc.description.abstract | "Innovative Design Solutions (IDS) recently hosted Oakland University's School of Engineering and Computer Science's Industrial and Systems Engineering (ISE) students on a tour of their Sterling Heights plant." | en_US |
dc.identifier.uri | http://hdl.handle.net/10323/10963 | |
dc.publisher | Oakland University | |
dc.rights | Copyright held by Oakland University | |
dc.subject | Oakland University. School of Engineering and Computer Science. Department of Industrial and Systems Engineering | en_US |
dc.subject | Innovative Design Solutions | en_US |
dc.subject | Businesses | en_US |
dc.subject | Tours | en_US |
dc.subject | Student activities | en_US |
dc.title | "ISE Department’s Industrial Automation Systems class gets inside look at IDS" | en_US |
dc.type | Other |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2018-03-06 - ISE Departments Industrial Automation Systems class gets inside look at IDS.pdf
- Size:
- 361.49 KB
- Format:
- Adobe Portable Document Format