"New report ranks Oakland University third-safest college in nation"
dc.coverage.temporal | 2010s | |
dc.creator | Oakland University | |
dc.date.accessioned | 2021-07-27T19:54:29Z | |
dc.date.available | 2021-07-27T19:54:29Z | |
dc.date.issued | 2017-06-15 | |
dc.description | News article | |
dc.description.abstract | Oakland University ranks among the safest colleges in the nation, according to a new report from a national trade organization dedicated to furthering public knowledge on home safety and security issues." | en_US |
dc.identifier.uri | http://hdl.handle.net/10323/11193 | |
dc.publisher | Oakland University | |
dc.rights | Copyright held by Oakland University | |
dc.title | "New report ranks Oakland University third-safest college in nation" | en_US |
dc.type | Other |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2017-06-15 - New report ranks Oakland University third-safest college in nation.pdf
- Size:
- 3.66 MB
- Format:
- Adobe Portable Document Format