Violent Crime and the Economy
dc.contributor.advisor | Tracy, Ronald | |
dc.contributor.author | Poppe, Daniel | |
dc.date.accessioned | 2018-09-25T16:49:52Z | |
dc.date.available | 2018-09-25T16:49:52Z | |
dc.description.abstract | This thesis examines how the state of the economy in Michigan relates to the violent crime rate in the state. The state of the economy is represented by the independent variables of income and unemployment. An econometric model is created in order to find the ceteris paribus effect of these economic variables on the amount of crime committed in the state in a given year. Data is used from the years 1976-2016. The results of the model show a significant positive relationship between both income and the violent crime rate and unemployment and the violent crime rate. The results were obtained after subjecting the model to specification error testing. The result for unemployment is in-line with much of the literature. The effect of income was unusual, though not unheard of, given past research. | en_US |
dc.identifier.uri | http://hdl.handle.net/10323/4786 | |
dc.subject | Crime | en_US |
dc.subject | Economy | en_US |
dc.subject | Income | en_US |
dc.subject | Unemployment | en_US |
dc.subject | Violent Crime | en_US |
dc.subject | Michigan | en_US |
dc.title | Violent Crime and the Economy | en_US |
dc.type | Thesis | eng |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Violent Crime and the Economy.pdf
- Size:
- 900.15 KB
- Format:
- Adobe Portable Document Format
- Description:
- Thesis
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 3.41 KB
- Format:
- Item-specific license agreed upon to submission
- Description: