"OU achieves new records for graduation rates, percentage of ‘on track’ students"
dc.coverage.temporal | 2010s | |
dc.creator | Oakland University | |
dc.date.accessioned | 2021-07-27T19:54:13Z | |
dc.date.available | 2021-07-27T19:54:13Z | |
dc.date.issued | 2017-11-08 | |
dc.description | News article | |
dc.description.abstract | "As Oakland University focuses on keeping students on a firm path to graduation, recent data from the university's Office of Institutional Research and Assessment shows that Oakland's four- and five-year graduation rates have reached new records and the 2016 entering class boasts the highest percentage of students who are "on track," to graduate." | en_US |
dc.identifier.uri | http://hdl.handle.net/10323/10884 | |
dc.publisher | Oakland University | |
dc.rights | Copyright held by Oakland University | |
dc.subject | Graduation rates | en_US |
dc.title | "OU achieves new records for graduation rates, percentage of ‘on track’ students" | en_US |
dc.type | Other |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2017-11-08 - OU achieves new records for graduation rates, percentage of on track students.pdf
- Size:
- 103.57 KB
- Format:
- Adobe Portable Document Format