"Flagstar Bank and Oakland University Partner to Deliver Actionable Economic Data to Broader Audience"
dc.coverage.temporal | 2010s | |
dc.creator | Oakland University | |
dc.date.accessioned | 2021-07-27T19:54:35Z | |
dc.date.available | 2021-07-27T19:54:35Z | |
dc.date.issued | 2017-09-11 | |
dc.description | News article | |
dc.description.abstract | "Flagstar Bank and the Southeastern Michigan Economic Data Center (SEMEDC), a unit of Oakland University's business school, have teamed up to expand SEMEDC's analysis of key economic trends and bring its insights to a broader audience." | en_US |
dc.identifier.uri | http://hdl.handle.net/10323/11329 | |
dc.publisher | Oakland University | |
dc.rights | Copyright held by Oakland University | |
dc.subject | Partnerships | en_US |
dc.subject | Flagstar Bank | en_US |
dc.subject | Oakland University. School of Business Administration | en_US |
dc.subject | Southeastern Michigan Economic Data Center | en_US |
dc.title | "Flagstar Bank and Oakland University Partner to Deliver Actionable Economic Data to Broader Audience" | en_US |
dc.type | Other |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2017-09-11 - Flagstar Bank and Oakland University Partner to Deliver Actionable Economic Data to Broader Audience.pdf
- Size:
- 811.45 KB
- Format:
- Adobe Portable Document Format