COVID-19 and the United States
dc.contributor.advisor | Lim, Christina | |
dc.contributor.author | Boron, Alexis | |
dc.date.accessioned | 2022-06-23T20:18:32Z | |
dc.date.available | 2022-06-23T20:18:32Z | |
dc.description.abstract | Why is COVID-19 spreading differently and not going away in the United States? The United States has been continuously struggling with this pandemic while other countries have returned to normal activities. Analyzed in this project will be the correlations of state heterogeneity, lack of universal healthcare, and increased rates of obesity and heart disease on the rates of COVID-19 in the United States. The impacts of this research project could be far-reaching in that it could point out the weaknesses of the United States in response to global pandemics. This could prevent the spread of disease, save valuable medical resources, and in turn save lives by reducing the number of infected individuals in the United States. Knowing why the United States is more vulnerable than other countries and working to mend those issues is invaluable in the fight against future pandemics, for the inhabitants of the United States as well as around the world. | en_US |
dc.identifier.uri | http://hdl.handle.net/10323/11913 | |
dc.subject | Obesity | en_US |
dc.subject | COVID-19 | en_US |
dc.subject | United States | en_US |
dc.subject | Universal Healthcare | en_US |
dc.subject | State Heterogeneity | en_US |
dc.title | COVID-19 and the United States | en_US |
dc.type | Thesis | eng |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- COVID-19 and the United States Alexis Boron.pdf
- Size:
- 6.73 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 3.41 KB
- Format:
- Item-specific license agreed upon to submission
- Description: