"2001 Heart Walk exceeds last year's totals"
dc.contributor | Charney, Jennifer | |
dc.coverage.temporal | 2000s | |
dc.creator | Oakland University | |
dc.date.accessioned | 2021-05-20T17:56:04Z | |
dc.date.available | 2021-05-20T17:56:04Z | |
dc.date.issued | 2001-10-22 | |
dc.description | News article | |
dc.description.abstract | "Oakland University faculty, staff, students and alumni this year raised $30,263 to support the American Heart Association's September Heart Walk at Oakland, exceeding last year's OU total by $7,763." | en_US |
dc.identifier.uri | http://hdl.handle.net/10323/9623 | |
dc.publisher | Oakland University | |
dc.rights | Copyright held by Oakland University | |
dc.subject | Heart Walk | en_US |
dc.subject | American Heart Association | en_US |
dc.title | "2001 Heart Walk exceeds last year's totals" | en_US |
dc.type | Other |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 20011022-2001-Heart-Walk-exceeds-last-years-totals.pdf
- Size:
- 148.68 KB
- Format:
- Adobe Portable Document Format