"Use Internet wisely to help OU contain costs"
dc.contributor | Pauli, Dawn | |
dc.coverage.temporal | 2000s | |
dc.creator | Oakland University | |
dc.date.accessioned | 2021-05-20T17:55:19Z | |
dc.date.available | 2021-05-20T17:55:19Z | |
dc.date.issued | 2004-03-09 | |
dc.description | News article | |
dc.description.abstract | "As Oakland continues to face challenging budgets, it's important for employees to watch expenditures and help contain costs whenever possible. The university spends $300,000 each year for Internet access/bandwidth. Using the Internet for other activities forces OU to use, and pay for, more Internet service than is needed." | en_US |
dc.identifier.uri | http://hdl.handle.net/10323/8948 | |
dc.publisher | Oakland University | |
dc.rights | Copyright held by Oakland University | |
dc.subject | Internet | en_US |
dc.subject | Budgets | en_US |
dc.title | "Use Internet wisely to help OU contain costs" | en_US |
dc.type | Other |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 20040309-Use-Internet-wisely-to-help-OU-contain-costs.pdf
- Size:
- 140.83 KB
- Format:
- Adobe Portable Document Format