"Researchers use genome mapping to help save rare parrot species 2019 College of Arts and Sciences News OU Magazine Oakland University"
dc.coverage.temporal | 2010s | |
dc.creator | Oakland University | |
dc.date.accessioned | 2021-07-27T19:54:25Z | |
dc.date.available | 2021-07-27T19:54:25Z | |
dc.date.issued | 2019-01-23 | |
dc.description | News article | |
dc.description.abstract | "Taras Oleksyk, Ph.D., assistant professor of biology, and Walter Wolfsberger, a Ph.D. student in biological and biomedical sciences, led an international effort to map the DNA of three Amazon parrot species to help preserve them from extinction." | en_US |
dc.identifier.uri | http://hdl.handle.net/10323/11118 | |
dc.publisher | Oakland University | |
dc.rights | Copyright held by Oakland University | |
dc.subject | Oleksyk, Taras | en_US |
dc.subject | Wolfsberger, Walter | en_US |
dc.subject | Genome mapping | en_US |
dc.subject | Parrots | en_US |
dc.subject | Biology | en_US |
dc.subject | Extinction | en_US |
dc.subject | Amazon | en_US |
dc.title | "Researchers use genome mapping to help save rare parrot species 2019 College of Arts and Sciences News OU Magazine Oakland University" | en_US |
dc.type | Other |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2019-01-23 - Researchers use genome mapping to help save rare parrot species - 2019 - College of Arts and Sciences - News - OU Magazine - Oakland University.pdf
- Size:
- 625.39 KB
- Format:
- Adobe Portable Document Format