"Oakland University ranks as one of state’s top LGBTQ-inclusive campuses"
dc.coverage.temporal | 2010s | |
dc.creator | Oakland University | |
dc.date.accessioned | 2021-07-22T17:53:02Z | |
dc.date.available | 2021-07-22T17:53:02Z | |
dc.date.issued | 2016-11-08 | |
dc.description | News article | |
dc.description.abstract | "Oakland University was recently ranked as one of the top LGBTQ-friendly campuses in the state of Michigan by the Campus Pride Index, which rates both colleges and universities using a five-star rating system." | en_US |
dc.identifier.uri | http://hdl.handle.net/10323/10676 | |
dc.publisher | Oakland University | |
dc.rights | Copyright held by Oakland University | |
dc.subject | LGBTQ | en_US |
dc.subject | Inclusivity | en_US |
dc.subject | Equality | en_US |
dc.subject | Gender and Sexuality Center | en_US |
dc.subject | Campus Pride Index | en_US |
dc.title | "Oakland University ranks as one of state’s top LGBTQ-inclusive campuses" | en_US |
dc.type | Other |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2016-11-08 - Oakland University ranks as one of states top LGBTQ-inclusive campuses.pdf
- Size:
- 3.12 MB
- Format:
- Adobe Portable Document Format