"Faculty research nutritional effects of blueberries"
dc.contributor | Samoray, Jeff | |
dc.coverage.temporal | 2000s | |
dc.creator | Oakland University | |
dc.date.accessioned | 2021-05-20T17:55:42Z | |
dc.date.available | 2021-05-20T17:55:42Z | |
dc.date.issued | 2004-04-26 | |
dc.description | News article | |
dc.description.abstract | "Everyone knows how important it is to incorporate fruits and vegetables into one's diet, but fewer people know about the potential benefits that come specifically from eating blueberries. Can increasing your blueberry intake help the body fight the aging process, enhance memory, and prevent cancer, heart disease and vision loss? Oakland University faculty recently worked with student-athletes to test their hypothesis." | en_US |
dc.identifier.uri | http://hdl.handle.net/10323/9097 | |
dc.publisher | Oakland University | |
dc.rights | Copyright held by Oakland University | |
dc.subject | Research | en_US |
dc.subject | Nutrition | en_US |
dc.subject | Student athletes | en_US |
dc.subject | Health | en_US |
dc.title | "Faculty research nutritional effects of blueberries" | en_US |
dc.type | Other |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 20040426-Faculty-research-nutritional-effects-of-blueberries.pdf
- Size:
- 151.02 KB
- Format:
- Adobe Portable Document Format