A novel method for determining forcing drivers for total water flow in PEM fuel cells including electro-osmotic drag, back diffusion, and single- and two-phase thermal osmosis
| dc.contributor.advisor | Kobus, Krzysztof | |
| dc.contributor.author | Ingarra, Nicholas A | |
| dc.contributor.other | Latcha, Michael | |
| dc.contributor.other | Maisonneuve, Jonathan | |
| dc.contributor.other | Abdul Nour, Bashar | |
| dc.date.accessioned | 2026-06-12T18:27:54Z | |
| dc.date.available | 2026-06-12T18:27:54Z | |
| dc.date.issued | 2025-01-01 | |
| dc.description.abstract | Heat and water management are essential for successful for PEM fuel cell operation, the goal being optimal fuel cell hydration to maximize ionic conductivity. Overhydration can lead to flooding on the cathode side. In experimentation on PEM fuel cells, total water transfer across the membrane is a result of simultaneous fluid drivers present in the experiment, including voltage, chemical potential, thermal and pressure gradients, and is measured indirectly with a high degree of precision. | |
| dc.identifier.uri | https://hdl.handle.net/10323/22113 | |
| dc.relation.department | Mechanical Engineering | |
| dc.title | A novel method for determining forcing drivers for total water flow in PEM fuel cells including electro-osmotic drag, back diffusion, and single- and two-phase thermal osmosis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Ingarra_oakland_0446E_10515.pdf
- Size:
- 23.45 MB
- Format:
- Adobe Portable Document Format