"Men's lacrosse club ranked No. 10 in nation"
dc.contributor | Samoray, Jeff | |
dc.coverage.temporal | 2000s | |
dc.creator | Oakland University | |
dc.date.accessioned | 2021-05-20T17:54:57Z | |
dc.date.available | 2021-05-20T17:54:57Z | |
dc.date.issued | 2003-05-21 | |
dc.description | News article | |
dc.description.abstract | "OU's men's lacrosse club recently finished its most successful season, ending with a 15-3 record and No. 10 ranking in the United States Lacrosse Intercollegiate Associates coaches poll. For the first time in the team's nine-year history, Oakland competed for a national title at the USLIA National Championships in St. Louis, Mo., May 7-10." | en_US |
dc.identifier.uri | http://hdl.handle.net/10323/8420 | |
dc.publisher | Oakland University | |
dc.rights | Copyright held by Oakland University | |
dc.subject | Men's lacrosse | en_US |
dc.subject | Oakland University. Student Organizations. Club Sports | en_US |
dc.title | "Men's lacrosse club ranked No. 10 in nation" | en_US |
dc.type | Other |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 20030521-Mens-lacrosse-club-ranked-No-10-in-nation.pdf
- Size:
- 148.52 KB
- Format:
- Adobe Portable Document Format