"$64K grant to support study on Arab and Chaldean American depression screening"
dc.coverage.temporal | 2010s | |
dc.creator | Oakland University | |
dc.date.accessioned | 2021-07-22T17:53:00Z | |
dc.date.available | 2021-07-22T17:53:00Z | |
dc.date.issued | 2016-08-19 | |
dc.description | News article | |
dc.description.abstract | "Oakland University's School of Health Sciences will be studying depression screening among southeast Michigan's Arab and Chaldean population with $64,000 in grant funding from the Blue Cross Blue Shield of Michigan Foundation (BCBSM)." | en_US |
dc.identifier.uri | http://hdl.handle.net/10323/10620 | |
dc.publisher | Oakland University | |
dc.rights | Copyright held by Oakland University | |
dc.subject | Dallo, Florence | en_US |
dc.subject | Oakland University. School of Health Sciences | en_US |
dc.subject | Grants | en_US |
dc.subject | Depression | en_US |
dc.subject | Arab Americans | en_US |
dc.subject | Chaldean Americans | en_US |
dc.subject | Research | en_US |
dc.title | "$64K grant to support study on Arab and Chaldean American depression screening" | en_US |
dc.type | Other |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2016-08-19 - $64K grant to support study on Arab and Chaldean American depression screening.pdf
- Size:
- 31.32 MB
- Format:
- Adobe Portable Document Format