Transportation Related Algorithm Design and Application
dc.contributor.advisor | Cheng, Eddie | |
dc.contributor.author | Kulick, Anthony James | |
dc.contributor.other | Kruk, Serge | |
dc.contributor.other | Shillor, Meir | |
dc.contributor.other | Liptak, Laszlo | |
dc.date.accessioned | 2024-10-02T13:33:18Z | |
dc.date.available | 2024-10-02T13:33:18Z | |
dc.date.issued | 2024-01-01 | |
dc.description.abstract | In this thesis several algorithms are proposed and developed to solve a variety of transportation related problems. First we considered, a dynamic programming approach to create an exact solver to minimize distance in a vehicle routing problemwith time windows (VRPTW) variant. Several new tests are developed to reduce the size of the state space and ultimately reduce the number of state transitions. | |
dc.identifier.uri | https://hdl.handle.net/10323/18261 | |
dc.relation.department | Mathematics and Statistics | |
dc.subject | Algorithm | |
dc.subject | Autonomous vehicles | |
dc.subject | Graph theory | |
dc.subject | Shortest path | |
dc.subject | Vehicle routing problem | |
dc.title | Transportation Related Algorithm Design and Application |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Kulick_oakland_0446E_10388.pdf
- Size:
- 1.94 MB
- Format:
- Adobe Portable Document Format