"Comerica Bank partnership provides dividends and return on investment for Pawley Lean students"
dc.coverage.temporal | 2010s | |
dc.creator | Oakland University | |
dc.date.accessioned | 2021-07-22T17:53:04Z | |
dc.date.available | 2021-07-22T17:53:04Z | |
dc.date.issued | 2017-02-14 | |
dc.description | News article | |
dc.description.abstract | "Comerica Bank has provided internships to Oakland University Pawley Lean Institute students as both summer internships or co-op arrangements during the school year." | en_US |
dc.identifier.uri | http://hdl.handle.net/10323/10725 | |
dc.publisher | Oakland University | |
dc.rights | Copyright held by Oakland University | |
dc.subject | Pawley Lean Institute | en_US |
dc.subject | Partnerships | en_US |
dc.subject | Comerica Bank | en_US |
dc.title | "Comerica Bank partnership provides dividends and return on investment for Pawley Lean students" | en_US |
dc.type | Other |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2017-02-14 - Comerica Bank partnership provides dividends and return on investment for Pawley Lean students.pdf
- Size:
- 217.58 KB
- Format:
- Adobe Portable Document Format