"Job prospects improving for OU graduates"
dc.contributor | Samoray, Jeff | |
dc.coverage.temporal | 2000s | |
dc.creator | Oakland University | |
dc.date.accessioned | 2021-05-20T17:55:42Z | |
dc.date.available | 2021-05-20T17:55:42Z | |
dc.date.issued | 2004-04-27 | |
dc.description | News article | |
dc.description.abstract | "Though the slow economy has affected employment rates nationwide over the last few years, Oakland University graduates are having increasing success in the job market. In a survey of 2002-03 OU graduates conducted by Career Services, 92 percent found employment within six months of graduation, an increase of 3 percent over the previous year's survey." | en_US |
dc.identifier.uri | http://hdl.handle.net/10323/9100 | |
dc.publisher | Oakland University | |
dc.rights | Copyright held by Oakland University | |
dc.subject | Oakland University. Career Services | en_US |
dc.title | "Job prospects improving for OU graduates" | en_US |
dc.type | Other |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 20040427-Job-prospects-improving-for-OU-graduates.pdf
- Size:
- 151.83 KB
- Format:
- Adobe Portable Document Format